Hours:
Tuesday-Saturday: 9 a.m. til dark
Sunday: 1 p.m. til dark
Mondays and Holidays: CLOSED
These times apply to all boarder/visitors etc. unless other arrangements have been previously made
NOTICE:
All Future Boarding Clients are subject to an interview before being accepted at our facility,references may also be requested.
Please Note: Requirements
Services
Limited Space Available
Beautiful Quiet Setting on 20 acres
Full Care Boarding
Exclusive Personalized Care
Each horse is handled daily
Each horse is visually observed and checked over for knicks,scraps,swelling
Fed 2 times a day
Grass Hay fed 2 times a day or round bales in each paddock
12 x 12 Stalls, Cleaned Daily
Daily Turn out ( weather permitting in winter)
Monitor System 24 hrs a day
Smoke Dectectors
Pipe and Cable Fencing
Smooth wire, wood fence post and capped t-posts
Bermuda and Native Grasses
We do offer multi horse discounts
Blanket,fly sheet, fly mask changing available at an extra cost (see Al'carte List)
Private pens are extra
Fees
Description | Rate |
Rates are subject to change
(current clients will recieve 30 days notice of an increase) | |
PKG A : BASIC FULL 12 x 12 Stall – with daily turnout including (1 bag a week) shavings, stall box fan ,10% sweet grain (up to 6 lbs daily) 2 times a day & grass hay, stalls cleaned one time a day, fresh water | $235.00 a month |
Pkg B: Big V Heritage Senior 14% soft and hard pelleted feed a complete feed (less forage), with vitamins ,probiotics, biotin, rated from weanlings to seniors (contains more vitamins and minerals than Purina Equine Senior) up to 6 lbs, additional amounts will incur additional fees ( see note above) | +$50.00 a month |
Pkg C: Top Hand Plus 14% hard pelleted feed & 6% fat Very similar to the Big V Heritage Senior with higher fat content and no molasses up to 6 lbs, additional amounts will incur additional fees (see note above) | +50.00 a month |
Additonal 3rd or 4th Feeding time | + $30.00 |
Alfalfa Cubes 2 times a day | + $25.00 a month |
Beet Pulp 2 times a day (fed soaked ) | + $20.00 a month |
Rolled Steamed Oats 2 times a day | + $20.00 a month |
Supplements (you provide) 1-2 times a day (fee is determined by ease to administer supplement) | +$15.00 - $30.00 a month |
Limited Turnout of only 1 day/2 day/3 days a week (extra fees apply due to extra stall time of cleaning) | +$50/35/20/mth |
Blanket Changing or fly sheets or fly masks 1-2 times a day | + $30.00 a month |
De-Worming (every 8 weeks) plus cost of wormer if not provided by owner | + $7.50 a month or $15.00 bi monthly |
Grooming | Price upon request |
Farrier Care (prices subject to change) | + $25.00 trim + $80.00 full shoes |
Horse handling during Farrier visits, vet care, medical treatments, administering meds | + $5.00-$20.00 each occurrence |
Note: In reference to feed amounts in each feeding option listed below,( most suggest up to 6 lbs.) If it is determined by our facility that more grain/feed is needed to maintain good flesh on ANY said horse and it requires feeding more than 6 lbs, the owner will be responsible for any additonal fees that occur for the increase in feed per month.
IF ANY OWNER STATES ANY SAID HORSE REQUIRES TO BE KEPT ON THE LEAN SIDE... (ribby,hip bones,backbones,tail bones)THEN A WRITTEN STATEMENT FROM A DVM WILL BE REQUIRED STATING THAT THIS IS A NECESSARY PRECAUTION REQUIRED FOR HEALTH REASONS(these must be outlined in statement) ON SAID HORSE